Filters:
Loading data...
Set number Name Image Released Pieces Minifigures Author Price Price per piece Status
Set number Name Image Released Pieces Minifigures Author Price Price per piece Status
21352 Magic of Disney
Note: Winning entry in the "100 years of fairytales" challenge
2024 1102 4 2A2A $99.99 9.1¢ Coming soon
21351 Tim Burton's The Nightmare Before Christmas 2024 2193 8 Tvrulesmylife $199.99 9.1¢ Available
21350 Jaws 2024 1497 3 Diving Faces $149.99 10¢ Available
21349 Tuxedo Cat 2024 1710 0 The Yellow Brick $99.99 5.8¢ Available
21348 Dungeons & Dragons: Red Dragon's Tale 2024 3745 6 BoltBuilds $359.99 9.6¢ Available
21347 Red London Telephone Box 2024 1460 0 Bricked1980 $114.99 7.9¢ Available
21346 Family Tree 2024 1040 0 Bulldoozer $79.99 7.7¢ Available
21345 Polaroid OneStep SX-70 Camera 2024 516 0 Minibrick Productions $79.99 15.5¢ Available
21343 Viking Village 2023 2103 4 BrickHammer $129.99 6.2¢ Available
21338 A-Frame Cabin 2023 2082 4 Norton74 $179.99 8.6¢ Available
21339 BTS Dynamite 2023 749 7 JBBrickFanatic $99.99 13.3¢ Available
21340 Tales of the Space Age 2023 688 0 JohnCarter $49.99 7.3¢ Available
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage 2023 2316 6 TheAmbrinator $229.99 9.9¢ Available
21342 The Insect Collection
Note: 50th LEGO Ideas set released
2023 1111 0 hachiroku24 $79.99 7.2¢ Available
21344 The Orient Express 2023 2540 8 LEt.sGO $299.99 11.8¢ Available
40566 Ray the Castaway
Note: Gift with purchase set
2022 239 1 DadiTwins Limited
21331 Sonic the Hedgehog - Green Hill Zone 2022 1125 1 toastergrl $79.99 7.1¢ Available
21332 The Globe 2022 2585 0 Disneybrick55 $229.99 8.9¢ Available
21333 Vincent van Gogh - The Starry Night 2022 2316 1 legotruman $169.99 7.3¢ Available
21334 Jazz Quartet 2022 1606 0 Hsinwei Chi $99.99 6.2¢ Available
21335 Motorised Lighthouse 2022 2065 2 Roses Must Build $299.99 14.5¢ Available
21336 The Office 2022 1164 15 Lego The Office $119.99 10.3¢ Available
21337 Table Football 2022 2339 22 Constructions by Donat $249.99 10.7¢ Unavailable
40533 Cosmic Cardboard Adventures
Note: Gift with purchase set
2022 203 1 bulldoozer Limited
40448 Vintage Car
Note: Gift with purchase set
2021 189 2 Versteinert Limited
40487 Sailboat Adventure
Note: Gift with purchase set
2021 330 2 yc_solo Limited
21326 Winnie the Pooh 2021 1265 5 benlouisa $99.99 7.9¢ Unavailable
21330 Home Alone 2021 3955 5 adwind $299.99 7.6¢ Available
21329 Fender Stratocaster 2021 1074 0 TOMOELL $119.99 11.2¢ Available
21328 Seinfeld 2021 1326 5 Brent Waller $79.99 Unavailable
21327 Typewriter 2021 2079 0 Steve Guinness $249.99 12¢ Available
21325 Medieval Blacksmith 2021 2164 4 Namirob $179.99 8.3¢ Unavailable
21324 Sesame Street 2020 1367 6 bulldoozer $119.99 8.8¢ Unavailable
92176 NASA Apollo Saturn V
Note: Re-release of the 21309 from 2017.
2020 1969 0 saabfan $119.99 6.1¢ Unavailable
92177 Ship in a Bottle
Note: Re-release of the 21313 from 2018.
2020 962 0 JakeSadovich77 $69.99 7.3¢ Unavailable
21321 International Space Station 2020 864 0 XCLD $69.99 8.1¢ Unavailable
21322 Pirates of Barracuda Bay 2020 2545 10 Bricky_Brick $199.99 7.9¢ Unavailable
21323 Grand Piano 2020 3662 0 SleepyCow $399.99 10.9¢ Available
21320 Dinosaur Fossils 2019 910 2 Stargazer $59.99 6.6¢ Unavailable
21319 Central Perk 2019 1070 7 Mric76 $59.99 5.6¢ Unavailable
21318 Tree House 2019 3036 4 KevCircus $249.99 8.2¢ Available
21317 Steamboat Willie 2019 751 2 szabomate90 $89.99 12¢ Unavailable
21316 The Flintstones 2019 748 4 AndrewClark2 $59.99 Unavailable
40335 Space Rocket Ride
Note: Gift with purchase set
2019 154 1 mjsmiley Limited
21315 Pop-Up Book 2018 859 5 JKBrickworks $69.99 8.1¢ Unavailable
21314 TRON: Legacy 2018 230 3 BrickBros UK $34.99 15.2¢ Unavailable
21313 Ship in a Bottle
Note: Re-released in 2020 as 92177 set.
2018 962 0 JakeSadovich77 $64.99 7.3¢ Unavailable
21311 Voltron 2018 2321 0 len_d69 $179.99 7.8¢ Unavailable
21308 Adventure Time 2017 495 0 aBetterMonkey $49.99 10.1¢ Unavailable
21310 Old Fishing Store 2017 2049 4 RobenAnne $149.99 7.3¢ Unavailable
21309 NASA Apollo Saturn V
Note: Re-released in 2020 as 92176 set.
2017 1969 0 saabfan $119.99 6.1¢ Unavailable
21312 Women of NASA 2017 231 4 20tauri $24.99 10.8¢ Unavailable
21307 Caterham Seven 620R 2016 771 0 bricktrix_Carl $79.99 10.4¢ Unavailable
21306 The Beatles Yellow Submarine 2016 553 5 kevinszeto $59.99 10.8¢ Unavailable
21305 Maze 2016 769 0 JKBrickworks $69.99 9.1¢ Unavailable
21304 Doctor Who 2015 623 6 AndrewClark2 $59.99 9.6¢ Unavailable
21303 WALL-E 2015 677 0 MacLane $59.99 8.9¢ Unavailable
21302 The Big Bang Theory 2015 484 7 Alatariel $59.99 12.4¢ Unavailable
21301 Birds 2015 580 0 DeTomaso $44.99 7.8¢ Unavailable
21110 Research Institute 2014 165 3 Alatariel $19.99 12.1¢ Unavailable
21109 Exo Suit 2014 321 2 PeterReid $34.99 10.9¢ Unavailable
21108 Ghostbusters Ecto-1
Note: First set labelled as IDEAS theme.
2014 508 4 Brent Waller $49.99 9.8¢ Unavailable
21104 NASA Mars Science Laboratory Curiosity Rover
Note: Last set labelled as CUUSOO theme.
2014 295 0 Perijove $29.99 10.2¢ Unavailable
21103 The DeLorean Time Machine 2013 401 2 masashitogami $34.99 8.7¢ Unavailable
21101 Hayabusa 2012 369 1 daisuke $49.99 13.5¢ Unavailable
21102 Minecraft Micro World: The Forest 2012 480 2 mojang $34.99 7.3¢ Unavailable
21100 Shinkai 6500 Submarine
Note: Exclusively available in Japan. Labelled as CUUSOO theme.
2011 413 0 at_guy Unavailable
Number of released sets VS average set price:
Average number of pieces and minifigures per set:
Average price-per-piece VS average pieces count per set:
Availability of sets:
Available
37.31%
Coming soon
1.49%
Limited
7.46%
Unavailable
53.73%