LEGO Ideas project: HOW I MET YOUR MOTHER - TV SERIES
Staff pick
Submitted:
2024-12-10 12:10:22
Tracked by us since:
2024-12-11 09:16:34
Author:
Votes:
5,795 +139
Comments:
258 +1
Days left:
756
Project's age (days):
33
Lifetime average votes per day:
175.61
Average votes per day since we track data:
168.53
Next milestone:
10k votes
Votes remaining to 10k votes goal:
4,205
Days needed to reach the next goal at current rate:
24
Votes per day needed to reach the next goal:
5.56
Today's votes compared to average:
-17.52%
See it on LEGO® Ideas
Total support rating
96/100
This project's support is in the top 4% of all projects.
2,471 projects have fewer supporters than it does.
Support growth rating
99/100
This project's support growth is in the top 1% of all projects.
2,553 projects grow at lower rate than it does.
Total comments rating
96/100
This project's comments number is in the top 4% of all projects.
2,455 projects have fewer comments than it does.
Days left rating
99/100
This project's days left number is in the top 1% of all projects.
2,555 projects have fewer days left than it does.
Project milestones
  1. >
    Submission accepted
  2. 100 supporters
  3. 1,000 supporters
  4. 5,000 supporters
  5. 10,000 supporters
  6. In review
  7. Accepted
  8. Released
Projections
Given the voting rate of 168.53 votes per day since we're tracking this project and the lifetime voting rate of 175.61 votes per day, we predict:
Value Now In 7 days In 30 days In 3 months In 6 months In 1 year
Votes 5,795 6,977 10,000 10,000 10,000 10,000
Days left 756 749 726 665 573 391
Total votes and comments (last 30 days):
Total votes by month (last 2 years):
New votes per day (last 30 days):
Full data:
DateSupportersCommentsDays left
DateSupportersCommentsDays left
2025-01-12 5795 (+139) 258 (+0) 756
2025-01-11 5656 (+139) 258 (+1) 757
2025-01-10 5517 (+176) 257 (+4) 758
2025-01-09 5341 (+183) 253 (+9) 759
2025-01-08 5158 (+231) 244 (+18) 760
2025-01-07 4927 (+192) 226 (+0) 761
2025-01-06 4735 (+207) 226 (+9) 762
2025-01-05 4528 (+249) 217 (+6) 763
2025-01-04 4279 (+162) 211 (+5) 764
2025-01-03 4117 (+43) 206 (+3) 765
2025-01-02 4074 (+194) 203 (+3) 766
2025-01-01 3880 (+184) 200 (+3) 767
2024-12-31 3696 (+142) 197 (+0) 768
2024-12-30 3554 (+161) 197 (+7) 769
2024-12-29 3393 (+92) 190 (+2) 770
2024-12-28 3301 (+198) 188 (+7) 771
2024-12-27 3103 (+104) 181 (+0) 772
2024-12-26 2999 (+173) 181 (+7) 773
2024-12-25 2826 (+225) 174 (+3) 774
2024-12-24 2601 (+298) 171 (+8) 775
2024-12-23 2303 (+151) 163 (+3) 776
2024-12-22 2152 (+137) 160 (+5) 777
2024-12-21 2015 (+113) 155 (+4) 778
2024-12-20 1902 (+179) 151 (+4) 779
2024-12-19 1723 (+83) 147 (+0) 780
2024-12-18 1640 (+149) 147 (+11) 781
2024-12-17 1491 (+115) 136 (+4) 782
2024-12-16 1376 (+171) 132 (+10) 783
2024-12-15 1205 (+217) 122 (+13) 784
2024-12-14 988 (+272) 109 (+9) 785
2024-12-13 716 (+218) 100 (+16) 786
2024-12-12 498 (+235) 84 (+31) 787
2024-12-11 263 53 788
Showing page 1 of 1