LEGO Ideas project: SUSTAINABLE MOBILITY FOR LEGO CITY: THE TROLLEYBUS
Submitted:
2024-11-29 11:42:02
Tracked by us since:
2024-11-29 14:31:57
Author:
Votes:
177 +3
Comments:
38 +1
Days left:
381
Project's age (days):
44
Lifetime average votes per day:
4.02
Average votes per day since we track data:
3.82
Next milestone:
1k votes (+182 days)
Votes remaining to 10k votes goal:
9,823
Votes remaining to 5k votes goal:
4,823
Votes remaining to 1k votes goal:
823
Days needed to reach the next goal at current rate:
205
Votes per day needed to reach the next goal:
2.16
Today's votes compared to average:
-21.43%
Total support rating
15/100
380 projects have fewer supporters than it does.
Support growth rating
62/100
1,588 projects grow at lower rate than it does.
Total comments rating
30/100
763 projects have fewer comments than it does.
Days left rating
82/100
2,097 projects have fewer days left than it does.
Project milestones
-
Submission accepted
-
100 supporters
-
1,000 supporters
-
5,000 supporters
-
10,000 supporters
-
In review
-
Accepted
-
Released
Projections
Given the voting rate of 3.82 votes per day since we're tracking this project and the lifetime voting rate of 4.02 votes per day, we predict:Value | Now | In 7 days | In 30 days | In 3 months | In 6 months | In 1 year |
---|---|---|---|---|---|---|
Votes | 177 | 204 | 292 | 526 | 876 | 1,574 |
Days left | 381 | 374 | 351 | 290 | 198 | 198 |
Total votes and comments (last 30 days):
Total votes by month (last 2 years):
New votes per day (last 30 days):
Full data:
Date | Supporters | Comments | Days left |
---|---|---|---|
Date | Supporters | Comments | Days left |
2025-01-12 | 177 (+3) | 38 (+0) | 381 |
2025-01-11 | 174 (+0) | 38 (+0) | 382 |
2025-01-10 | 174 (+0) | 38 (+0) | 383 |
2025-01-09 | 174 (+4) | 38 (+0) | 384 |
2025-01-08 | 170 (+9) | 38 (+0) | 385 |
2025-01-07 | 161 (+3) | 38 (+0) | 386 |
2025-01-06 | 158 (+2) | 38 (+0) | 387 |
2025-01-05 | 156 (+3) | 38 (+1) | 388 |
2025-01-04 | 153 (+0) | 37 (+0) | 389 |
2025-01-03 | 153 (+0) | 37 (+4) | 390 |
2025-01-02 | 153 (+4) | 33 (+0) | 391 |
2025-01-01 | 149 (+4) | 33 (+0) | 392 |
2024-12-31 | 145 (+3) | 33 (+0) | 393 |
2024-12-30 | 142 (+1) | 33 (+1) | 394 |
2024-12-29 | 141 (+0) | 32 (+0) | 395 |
2024-12-28 | 141 (+2) | 32 (+0) | 396 |
2024-12-27 | 139 (+2) | 32 (+0) | 397 |
2024-12-26 | 137 (+3) | 32 (+1) | 398 |
2024-12-25 | 134 (+1) | 31 (+0) | 399 |
2024-12-24 | 133 (+2) | 31 (+0) | 400 |
2024-12-23 | 131 (+3) | 31 (+1) | 401 |
2024-12-22 | 128 (+2) | 30 (+0) | 402 |
2024-12-21 | 126 (+3) | 30 (+0) | 403 |
2024-12-20 | 123 (+1) | 30 (+0) | 404 |
2024-12-19 | 122 (+2) | 30 (+0) | 405 |
2024-12-18 | 120 (+1) | 30 (+0) | 406 |
2024-12-17 | 119 (+3) | 30 (+0) | 407 |
2024-12-16 | 116 (+2) | 30 (+0) | 408 |
2024-12-15 | 114 (+1) | 30 (+0) | 409 |
2024-12-14 | 113 (+0) | 30 (+0) | 410 |
2024-12-13 | 113 (+3) | 30 (+1) | 411 |
2024-12-12 | 110 (+4) | 29 (+1) | 412 |
2024-12-11 | 106 (+4) | 28 (+0) | 413 |
2024-12-10 | 102 (+1) | 28 (+0) | 414 |
2024-12-09 | 101 (+7) | 28 (+3) | 415 |
2024-12-08 | 94 (+2) | 25 (+0) | 416 |
2024-12-07 | 92 (+7) | 25 (+2) | 417 |
2024-12-06 | 85 (+4) | 23 (+0) | 418 |
2024-12-05 | 81 (+7) | 23 (+1) | 419 |
2024-12-04 | 74 (+4) | 22 (+2) | 420 |
2024-12-03 | 70 (+16) | 20 (+5) | 421 |
2024-12-02 | 54 (+11) | 15 (+2) | 422 |
2024-12-01 | 43 (+10) | 13 (+0) | 423 |
2024-11-30 | 33 (+27) | 13 (+10) | 424 |
2024-11-29 | 6 | 3 | 425 |
Showing page 1 of 1